Extinction
Extinction — buried caches and the King/Desert/Forest/Ice Kaiju bosses.
Coloured Loot Drops
Section titled “Coloured Loot Drops”Buried Treasure
Section titled “Buried Treasure”Dug up with treasure maps; colour rises with the map tier.
White (Buried)
Section titled “White (Buried)”Rolls 3–6 item set(s); each set’s % is its chance of being picked.
Early Game Saddles — 31% · picks 1–3
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Carbonemys Saddle | 6.5% | 1 | 0.1–1.1 | 5% |
| Triceratops Saddle | 6.5% | 1 | 0.1–1.1 | 5% |
| Stegosaurus Saddle | 6.5% | 1 | 0.1–1.1 | 5% |
| Pteranodon Saddle | 5.2% | 1 | 0.1–1.1 | 10% |
| Broodmother Saddle | 5.2% | 1 | 0.1–1.1 | 20% |
| Raptor Saddle | 5.2% | 1 | 0.1–1.1 | 20% |
| Saber Saddle | 5.2% | 1 | 0.1–1.1 | 20% |
| Mammoth Saddle | 3.9% | 1 | 0.1–1.1 | 20% |
| Doedicurus Saddle | 3.9% | 1 | 0.1–1.1 | 20% |
| Terror Bird Saddle | 3.9% | 1 | 0.1–1.1 | 20% |
| Ankylosaurus Saddle | 3.9% | 1 | 0.1–1.1 | 20% |
| Pulmonoscorpius Saddle | 3.9% | 1 | 0.1–1.1 | 20% |
| Manta Saddle | 3.9% | 1 | 0.1–1.1 | 20% |
| Kaprosuchus Saddle | 3.9% | 1 | 0.1–1.1 | 20% |
| Sarcosuchus Saddle | 3.9% | 1 | 0.1–1.1 | 20% |
| Procoptodon Saddle | 3.9% | 1 | 0.1–1.1 | 20% |
| Deinotherium Saddle | 3.9% | 1 | 0.1–1.1 | 20% |
| Maelizard Saddle | 3.9% | 1 | 0.1–1.1 | 20% |
| Pachy Saddle | 1.3% | 1 | 0.1–1.1 | 20% |
| Phiomia Saddle | 1.3% | 1 | 0.1–1.1 | 20% |
| Pachyrhinosaurus Saddle | 1.3% | 1 | 0.1–1.1 | 20% |
| Moth Saddle | 1.3% | 1 | 0.1–1.1 | 20% |
| Equus Saddle | 1.3% | 1 | 0.1–1.1 | 20% |
| Parasaur Saddle | 1.3% | 1 | 0.1–1.1 | 20% |
| Diplodocus Saddle | 1.3% | 1 | 0.1–1.1 | 20% |
| Ichthyosaurus Saddle | 1.3% | 1 | 0.1–1.1 | 20% |
| Gallimimus Saddle | 1.3% | 1 | 0.1–1.1 | 20% |
| Megaloceros Saddle | 1.3% | 1 | 0.1–1.1 | 20% |
| Morellatops Saddle | 1.3% | 1 | 0.1–1.1 | 20% |
| Iguanodon Saddle | 1.3% | 1 | 0.1–1.1 | 20% |
| Gacha Saddle | 1.3% | 1 | 0.1–1.1 | 20% |
Consumables — 25% · picks 1–3
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| GPS Binoculars | 8.2% | 3 | 0 | 0% |
| The Horn | 5.1% | 1–3 | 0 | 0% |
| Shadow Steak | 5.1% | 1–3 | 0 | 0% |
| Battle Tartare | 5.1% | 1–3 | 0 | 0% |
| Calien Soup | 5.1% | 1–3 | 0 | 0% |
| Focal Chili | 5.1% | 1–3 | 0 | 0% |
| Heal Soup | 5.1% | 20–100 | 0 | 0% |
| Cactus Buff Soup | 5.1% | 1–3 | 0 | 0% |
| Fria Curry | 5.1% | 1–3 | 0 | 0% |
| Lazarus Chowder | 5.1% | 1–3 | 0 | 0% |
| Enduro Stew | 5.1% | 1–3 | 0 | 0% |
| Stamina Soup | 5.1% | 20–100 | 0 | 0% |
| XSmall | 5.1% | 1–5 | 0 | 0% |
| XLarge | 5.1% | 1–5 | 0 | 0% |
| Special | 5.1% | 1–5 | 0 | 0% |
| Medium | 5.1% | 1–5 | 0 | 0% |
| Small | 5.1% | 1–5 | 0 | 0% |
| Large | 5.1% | 1–5 | 0 | 0% |
| Mushroom Soup | 5.1% | 1–3 | 0 | 0% |
Cloth Clothing — 19% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Cloth Boots | 20% | 1 | 0.1–1.1 | 10% |
| Cloth Gauntlets | 20% | 1 | 0.1–1.1 | 10% |
| Cloth Chestpiece | 20% | 1 | 0.1–1.1 | 10% |
| Cloth Leggings | 20% | 1 | 0.1–1.1 | 10% |
| Cloth Helmet | 20% | 1 | 0.1–1.1 | 10% |
Hide Clothing — 19% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Hide Chestpiece | 18.5% | 1 | 0.1–1.1 | 10% |
| Hide Boots | 18.5% | 1 | 0.1–1.1 | 10% |
| Hide Leggings | 18.5% | 1 | 0.1–1.1 | 10% |
| Hide Gauntlets | 18.5% | 1 | 0.1–1.1 | 10% |
| Hide Helmet | 18.5% | 1 | 0.1–1.1 | 10% |
| Wooden Shield | 7.4% | 1 | 0.1–1.1 | 10% |
ChibiDinos1 — 6% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Random dino Chibi — 79 cosmetic skins | 100% | 1 | 0–0.3 | 0% |
Green (Buried)
Section titled “Green (Buried)”Rolls 3–6 item set(s); each set’s % is its chance of being picked.
Early Game Saddles (better rolls) — 33% · picks 1–3
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Carbonemys Saddle | 6.5% | 1 | 0.9–1.1 | 5% |
| Triceratops Saddle | 6.5% | 1 | 0.9–1.1 | 5% |
| Stegosaurus Saddle | 6.5% | 1 | 0.9–1.1 | 5% |
| Pteranodon Saddle | 5.2% | 1 | 0.9–1.1 | 10% |
| Broodmother Saddle | 5.2% | 1 | 0.9–1.1 | 20% |
| Raptor Saddle | 5.2% | 1 | 0.9–1.1 | 20% |
| Saber Saddle | 5.2% | 1 | 0.9–1.1 | 20% |
| Mammoth Saddle | 3.9% | 1 | 0.9–1.1 | 20% |
| Doedicurus Saddle | 3.9% | 1 | 0.9–1.1 | 20% |
| Terror Bird Saddle | 3.9% | 1 | 0.9–1.1 | 20% |
| Ankylosaurus Saddle | 3.9% | 1 | 0.9–1.1 | 20% |
| Pulmonoscorpius Saddle | 3.9% | 1 | 0.9–1.1 | 20% |
| Manta Saddle | 3.9% | 1 | 0.9–1.1 | 20% |
| Kaprosuchus Saddle | 3.9% | 1 | 0.9–1.1 | 20% |
| Sarcosuchus Saddle | 3.9% | 1 | 0.9–1.1 | 20% |
| Procoptodon Saddle | 3.9% | 1 | 0.9–1.1 | 20% |
| Deinotherium Saddle | 3.9% | 1 | 0.9–1.1 | 20% |
| Maelizard Saddle | 3.9% | 1 | 0.9–1.1 | 20% |
| Pachy Saddle | 1.3% | 1 | 0.9–1.1 | 20% |
| Phiomia Saddle | 1.3% | 1 | 0.9–1.1 | 20% |
| Pachyrhinosaurus Saddle | 1.3% | 1 | 0.9–1.1 | 20% |
| Moth Saddle | 1.3% | 1 | 0.9–1.1 | 20% |
| Equus Saddle | 1.3% | 1 | 0.9–1.1 | 20% |
| Parasaur Saddle | 1.3% | 1 | 0.9–1.1 | 20% |
| Diplodocus Saddle | 1.3% | 1 | 0.9–1.1 | 20% |
| Ichthyosaurus Saddle | 1.3% | 1 | 0.9–1.1 | 20% |
| Gallimimus Saddle | 1.3% | 1 | 0.9–1.1 | 20% |
| Megaloceros Saddle | 1.3% | 1 | 0.9–1.1 | 20% |
| Morellatops Saddle | 1.3% | 1 | 0.9–1.1 | 20% |
| Iguanodon Saddle | 1.3% | 1 | 0.9–1.1 | 20% |
| Gacha Saddle | 1.3% | 1 | 0.9–1.1 | 20% |
Primitive Tools — 27% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Whip | 20.8% | 1 | 0.1–1.1 | 10% |
| GPS Binoculars | 20.8% | 3 | 0 | 0% |
| Wooden Club | 16.7% | 1 | 0.1–1.1 | 10% |
| Torch | 12.5% | 1 | 0.1–1.1 | 10% |
| Fishing Rod | 12.5% | 1 | 0.1–1.1 | 10% |
| Bow | 8.3% | 1 | 0.1–1.1 | 10% |
| Stone Hatchet | 4.2% | 1 | 0.1–1.1 | 10% |
| Stone Pick | 4.2% | 1 | 0.1–1.1 | 10% |
Ghillie Suit — 20% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Ghillie Leggings | 20% | 1 | 0.1–1.1 | 10% |
| Ghillie Boots | 20% | 1 | 0.1–1.1 | 10% |
| Ghillie Gauntlets | 20% | 1 | 0.1–1.1 | 10% |
| Ghillie Helmet | 20% | 1 | 0.1–1.1 | 10% |
| Ghillie Chestpiece | 20% | 1 | 0.1–1.1 | 10% |
Desert Armor — 13% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Desert Cloth Boots | 20% | 1 | 0.1–1.1 | 10% |
| Desert Cloth Gauntlets | 20% | 1 | 0.1–1.1 | 10% |
| Desert Cloth Leggings | 20% | 1 | 0.1–1.1 | 10% |
| Desert Cloth Chestpiece | 20% | 1 | 0.1–1.1 | 10% |
| Desert Cloth Goggles | 20% | 1 | 0.1–1.1 | 10% |
Chitin Armor — 7% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Chitin Leggings | 20% | 1 | 0.1–1.1 | 10% |
| Chitin Chestpiece | 20% | 1 | 0.1–1.1 | 10% |
| Chitin Boots | 20% | 1 | 0.1–1.1 | 10% |
| Chitin Helmet | 20% | 1 | 0.1–1.1 | 10% |
| Chitin Gauntlets | 20% | 1 | 0.1–1.1 | 10% |
Blue (Buried)
Section titled “Blue (Buried)”Rolls 3–6 item set(s); each set’s % is its chance of being picked.
Mid Game Saddles — 26% · picks 1–3
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Therizinosaurus Saddle | 5.2% | 1 | 0.1–1.1 | 5% |
| Ice Jumper Saddle | 5.2% | 1 | 0.1–1.1 | 20% |
| Argentavis Saddle | 5.2% | 1 | 0.1–1.1 | 5% |
| Rhino Saddle | 4.2% | 1 | 0.1–1.1 | 20% |
| Carno Saddle | 4.2% | 1 | 0.1–1.1 | 20% |
| Allo Saddle | 4.2% | 1 | 0.1–1.1 | 20% |
| Daeodon Saddle | 4.2% | 1 | 0.1–1.1 | 20% |
| Snow Owl Saddle | 4.2% | 1 | 0.1–1.1 | 10% |
| Gasbags Saddle | 4.2% | 1 | 0.1–1.1 | 20% |
| Basilosaurus Saddle | 4.2% | 1 | 0.1–1.1 | 20% |
| Megatherium Saddle | 4.2% | 1 | 0.1–1.1 | 10% |
| Thylacoleo Saddle | 4.2% | 1 | 0.1–1.1 | 20% |
| Ceratosaurus Saddle | 4.2% | 1 | 0.1–1.1 | 10% |
| Crab Saddle | 3.1% | 1 | 0.1–1.1 | 20% |
| Baryonyx Saddle | 3.1% | 1 | 0.1–1.1 | 20% |
| Beelzebufo Saddle | 3.1% | 1 | 0.1–1.1 | 20% |
| Archelon Saddle | 3.1% | 1 | 0.1–1.1 | 20% |
| Gigantoraptor Saddle | 3.1% | 1 | 0.1–1.1 | 20% |
| Xiph Saddle | 3.1% | 1 | 0.1–1.1 | 20% |
| Megalodon Saddle | 2.1% | 1 | 0.1–1.1 | 20% |
| Mantis Saddle | 2.1% | 1 | 0.1–1.1 | 20% |
| Arthropleura Saddle | 2.1% | 1 | 0.1–1.1 | 20% |
| Dire Bear Saddle | 2.1% | 1 | 0.1–1.1 | 20% |
| Megalosaurus Saddle | 2.1% | 1 | 0.1–1.1 | 20% |
| Cavewolf Saddle | 1% | 1 | 0.1–1.1 | 20% |
| Mole Rat Saddle | 1% | 1 | 0.1–1.1 | 20% |
| Paracer Saddle | 1% | 1 | 0.1–1.1 | 20% |
| Castoroides Saddle | 1% | 1 | 0.1–1.1 | 20% |
| Pelagornis Saddle | 1% | 1 | 0.1–1.1 | 20% |
| Plesiosaur Saddle | 1% | 1 | 0.1–1.1 | 20% |
| Chalicotherium Saddle | 1% | 1 | 0.1–1.1 | 20% |
| Titanosaur Saddle | 1% | 1 | 0.1–1.1 | 20% |
| Araneo Saddle | 1% | 1 | 0.1–1.1 | 20% |
| Thorny Dragon Saddle | 1% | 1 | 0.1–1.1 | 20% |
| Dunkleosteus Saddle | 1% | 1 | 0.1–1.1 | 20% |
| Tapejara Saddle | 1% | 1 | 0.1–1.1 | 20% |
| Dino Companion Doggo Saddle | 1% | 1 | 0.1–1.1 | 20% |
Advanced Tools — 21% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Metal Hatchet | 21.7% | 1 | 0.1–1.1 | 10% |
| Metal Pick | 21.7% | 1 | 0.1–1.1 | 10% |
| Sword | 17.4% | 1 | 0.1–1.1 | 5% |
| Pike | 17.4% | 1 | 0.1–1.1 | 5% |
| Sickle | 13% | 1 | 0.1–1.1 | 10% |
| Climbing Pick | 8.7% | 1 | 0.1–1.1 | 10% |
SCUBA Gear — 21% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| SCUBA Tank | 25% | 1 | 0.1–1.1 | 10% |
| SCUBA Mask | 25% | 1 | 0.1–1.1 | 10% |
| SCUBA Leggings | 25% | 1 | 0.1–1.1 | 10% |
| SCUBA Flippers | 25% | 1 | 0.1–1.1 | 10% |
Simple Firearms — 21% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Crossbow | 35.7% | 1 | 0.1–1.1 | 10% |
| Simple Pistol | 28.6% | 1 | 0.1–1.1 | 10% |
| Longneck Rifle | 21.4% | 1 | 0.1–1.1 | 5% |
| Shotgun | 14.3% | 1 | 0.1–1.1 | 10% |
Hazard Gear — 11% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Hazard Suit Chestpiece | 20% | 1 | 0.1–1.1 | 10% |
| Hazard Suit Leggings | 20% | 1 | 0.1–1.1 | 10% |
| Hazard Suit Helmet | 20% | 1 | 0.1–1.1 | 10% |
| Hazard Suit Boots | 20% | 1 | 0.1–1.1 | 10% |
| Hazard Suit Gauntlets | 20% | 1 | 0.1–1.1 | 10% |
Purple (Buried)
Section titled “Purple (Buried)”Rolls 3–6 item set(s); each set’s % is its chance of being picked.
Mid Game Saddles (better rolls) — 24% · picks 1–3
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Therizinosaurus Saddle | 5.2% | 1 | 0.9–1.1 | 5% |
| Ice Jumper Saddle | 5.2% | 1 | 0.9–1.1 | 20% |
| Argentavis Saddle | 5.2% | 1 | 0.9–1.1 | 5% |
| Rhino Saddle | 4.2% | 1 | 0.9–1.1 | 20% |
| Carno Saddle | 4.2% | 1 | 0.9–1.1 | 20% |
| Allo Saddle | 4.2% | 1 | 0.9–1.1 | 20% |
| Daeodon Saddle | 4.2% | 1 | 0.9–1.1 | 20% |
| Snow Owl Saddle | 4.2% | 1 | 0.9–1.1 | 10% |
| Gasbags Saddle | 4.2% | 1 | 0.9–1.1 | 20% |
| Basilosaurus Saddle | 4.2% | 1 | 0.9–1.1 | 20% |
| Megatherium Saddle | 4.2% | 1 | 0.9–1.1 | 10% |
| Thylacoleo Saddle | 4.2% | 1 | 0.9–1.1 | 20% |
| Ceratosaurus Saddle | 4.2% | 1 | 0.9–1.1 | 10% |
| Crab Saddle | 3.1% | 1 | 0.9–1.1 | 20% |
| Baryonyx Saddle | 3.1% | 1 | 0.9–1.1 | 20% |
| Beelzebufo Saddle | 3.1% | 1 | 0.9–1.1 | 20% |
| Archelon Saddle | 3.1% | 1 | 0.9–1.1 | 20% |
| Gigantoraptor Saddle | 3.1% | 1 | 0.9–1.1 | 20% |
| Xiph Saddle | 3.1% | 1 | 0.9–1.1 | 20% |
| Megalodon Saddle | 2.1% | 1 | 0.9–1.1 | 20% |
| Mantis Saddle | 2.1% | 1 | 0.9–1.1 | 20% |
| Arthropleura Saddle | 2.1% | 1 | 0.9–1.1 | 20% |
| Dire Bear Saddle | 2.1% | 1 | 0.9–1.1 | 20% |
| Megalosaurus Saddle | 2.1% | 1 | 0.9–1.1 | 20% |
| Cavewolf Saddle | 1% | 1 | 0.9–1.1 | 20% |
| Mole Rat Saddle | 1% | 1 | 0.9–1.1 | 20% |
| Paracer Saddle | 1% | 1 | 0.9–1.1 | 20% |
| Castoroides Saddle | 1% | 1 | 0.9–1.1 | 20% |
| Pelagornis Saddle | 1% | 1 | 0.9–1.1 | 20% |
| Plesiosaur Saddle | 1% | 1 | 0.9–1.1 | 20% |
| Chalicotherium Saddle | 1% | 1 | 0.9–1.1 | 20% |
| Titanosaur Saddle | 1% | 1 | 0.9–1.1 | 20% |
| Araneo Saddle | 1% | 1 | 0.9–1.1 | 20% |
| Thorny Dragon Saddle | 1% | 1 | 0.9–1.1 | 20% |
| Dunkleosteus Saddle | 1% | 1 | 0.9–1.1 | 20% |
| Tapejara Saddle | 1% | 1 | 0.9–1.1 | 20% |
| Dino Companion Doggo Saddle | 1% | 1 | 0.9–1.1 | 20% |
Advanced Tools — 19% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Chainsaw | 16.7% | 1 | 0.1–1.1 | 5% |
| Metal Pick | 16.7% | 1 | 0.1–1.1 | 10% |
| Metal Hatchet | 16.7% | 1 | 0.1–1.1 | 10% |
| Pike | 13.3% | 1 | 0.1–1.1 | 5% |
| Sword | 13.3% | 1 | 0.1–1.1 | 5% |
| Sickle | 10% | 1 | 0.1–1.1 | 10% |
| Electric Prod | 6.7% | 1 | 0.1–1.1 | 5% |
| Climbing Pick | 6.7% | 1 | 0.1–1.1 | 10% |
Fur Clothing — 19% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Fur Leggings | 20% | 1 | 0.1–1.1 | 5% |
| Fur Helmet | 20% | 1 | 0.1–1.1 | 5% |
| Fur Chestpiece | 20% | 1 | 0.1–1.1 | 5% |
| Fur Boots | 20% | 1 | 0.1–1.1 | 5% |
| Fur Gauntlets | 20% | 1 | 0.1–1.1 | 5% |
Simple Firearms — 19% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Crossbow | 38.5% | 1 | 0.1–1.1 | 10% |
| Longneck Rifle | 30.8% | 1 | 0.1–1.1 | 5% |
| Simple Pistol | 15.4% | 1 | 0.1–1.1 | 10% |
| Shotgun | 15.4% | 1 | 0.1–1.1 | 10% |
Flak Armor — 10% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Flak Chestpiece | 17.9% | 1 | 0.1–1.1 | 5% |
| Flak Gauntlets | 17.9% | 1 | 0.1–1.1 | 5% |
| Flak Leggings | 17.9% | 1 | 0.1–1.1 | 5% |
| Flak Boots | 17.9% | 1 | 0.1–1.1 | 5% |
| Flak Helmet | 17.9% | 1 | 0.1–1.1 | 5% |
| Metal Shield | 10.7% | 1 | 0.1–1.1 | 5% |
Advanced Firearms — 10% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Pump-Action Shotgun | 17.9% | 1 | 0.1–1.1 | 5% |
| Fabricated Sniper Rifle | 17.9% | 1 | 0.1–1.1 | 5% |
| Flamethrower | 17.9% | 1 | 0.1–1.1 | 5% |
| Compound Bow | 14.3% | 1 | 0.1–1.1 | 5% |
| Charge Lantern | 10.7% | 1 | 0.1–1.1 | 10% |
| Fabricated Pistol | 7.1% | 1 | 0.1–1.1 | 10% |
| Harpoon Launcher | 7.1% | 1 | 0.1–1.1 | 10% |
| Assault Rifle | 7.1% | 1 | 0.1–1.1 | 10% |
Yellow (Buried)
Section titled “Yellow (Buried)”Rolls 3–6 item set(s); each set’s % is its chance of being picked.
Late Game Saddles — 28% · picks 1–3
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Gigant Saddle | 11.1% | 1 | 0.1–1.1 | 5% |
| Carcha Saddle | 11.1% | 1 | 0.1–1.1 | 5% |
| Rock Golem Saddle | 8.9% | 1 | 0.1–1.1 | 5% |
| Rex Saddle | 8.9% | 1 | 0.1–1.1 | 10% |
| Yuty Saddle | 8.9% | 1 | 0.1–1.1 | 10% |
| Deinosuchus Saddle | 8.9% | 1 | 0.1–1.1 | 10% |
| Tuso Saddle | 6.7% | 1 | 0.1–1.1 | 20% |
| Basilisk Saddle | 6.7% | 1 | 0.1–1.1 | 20% |
| Rock Drake Saddle | 4.4% | 1 | 0.1–1.1 | 20% |
| Megalania Saddle | 4.4% | 1 | 0.1–1.1 | 20% |
| Fasola Saddle | 4.4% | 1 | 0.1–1.1 | 20% |
| Yi Ling Saddle | 4.4% | 1 | 0.1–1.1 | 20% |
| Rhynio Saddle | 4.4% | 1 | 0.1–1.1 | 20% |
| Quetzal Saddle | 2.2% | 1 | 0.1–1.1 | 20% |
| Spinosaurus Saddle | 2.2% | 1 | 0.1–1.1 | 20% |
| Mosasaurus Saddle | 2.2% | 1 | 0.1–1.1 | 20% |
Advanced Firearms — 22% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Pump-Action Shotgun | 17.9% | 1 | 0.1–1.1 | 5% |
| Flamethrower | 17.9% | 1 | 0.1–1.1 | 5% |
| Fabricated Sniper Rifle | 17.9% | 1 | 0.1–1.1 | 5% |
| Compound Bow | 14.3% | 1 | 0.1–1.1 | 5% |
| Charge Lantern | 10.7% | 1 | 0.1–1.1 | 10% |
| Harpoon Launcher | 7.1% | 1 | 0.1–1.1 | 10% |
| Fabricated Pistol | 7.1% | 1 | 0.1–1.1 | 10% |
| Assault Rifle | 7.1% | 1 | 0.1–1.1 | 10% |
Flak Armor — 22% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Flak Leggings | 16.7% | 1 | 0.1–1.1 | 5% |
| Flak Helmet | 16.7% | 1 | 0.1–1.1 | 5% |
| Flak Gauntlets | 16.7% | 1 | 0.1–1.1 | 5% |
| Flak Chestpiece | 16.7% | 1 | 0.1–1.1 | 5% |
| Flak Boots | 16.7% | 1 | 0.1–1.1 | 5% |
| Metal Shield | 10% | 1 | 0.1–1.1 | 5% |
| Miner’s Helmet | 6.7% | 1 | 0.1–1.1 | 10% |
Riot Armor — 17% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Riot Gauntlets | 18.5% | 1 | 0.1–1.1 | 5% |
| Riot Boots | 18.5% | 1 | 0.1–1.1 | 5% |
| Riot Leggings | 18.5% | 1 | 0.1–1.1 | 5% |
| Riot Helmet | 18.5% | 1 | 0.1–1.1 | 5% |
| Riot Chestpiece | 18.5% | 1 | 0.1–1.1 | 5% |
| Riot Shield | 7.4% | 1 | 0.1–1.1 | 5% |
Fur Clothing — 11% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Fur Leggings | 20% | 1 | 0.1–1.1 | 10% |
| Fur Helmet | 20% | 1 | 0.1–1.1 | 10% |
| Fur Chestpiece | 20% | 1 | 0.1–1.1 | 10% |
| Fur Boots | 20% | 1 | 0.1–1.1 | 10% |
| Fur Gauntlets | 20% | 1 | 0.1–1.1 | 10% |
Red (Buried)
Section titled “Red (Buried)”Rolls 3–6 item set(s); each set’s % is its chance of being picked.
Late Game Saddles (better rolls) — 26% · picks 1–3
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Gigant Saddle | 11.1% | 1 | 0.9–1.1 | 5% |
| Carcha Saddle | 11.1% | 1 | 0.9–1.1 | 5% |
| Rock Golem Saddle | 8.9% | 1 | 0.9–1.1 | 5% |
| Rex Saddle | 8.9% | 1 | 0.9–1.1 | 10% |
| Yuty Saddle | 8.9% | 1 | 0.9–1.1 | 10% |
| Deinosuchus Saddle | 8.9% | 1 | 0.9–1.1 | 10% |
| Tuso Saddle | 6.7% | 1 | 0.9–1.1 | 20% |
| Basilisk Saddle | 6.7% | 1 | 0.9–1.1 | 20% |
| Rock Drake Saddle | 4.4% | 1 | 0.9–1.1 | 20% |
| Megalania Saddle | 4.4% | 1 | 0.9–1.1 | 20% |
| Fasola Saddle | 4.4% | 1 | 0.9–1.1 | 20% |
| Yi Ling Saddle | 4.4% | 1 | 0.9–1.1 | 20% |
| Rhynio Saddle | 4.4% | 1 | 0.9–1.1 | 20% |
| Quetzal Saddle | 2.2% | 1 | 0.9–1.1 | 20% |
| Spinosaurus Saddle | 2.2% | 1 | 0.9–1.1 | 20% |
| Mosasaurus Saddle | 2.2% | 1 | 0.9–1.1 | 20% |
Flak Armor — 21% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Flak Chestpiece | 20% | 1 | 0.1–1.1 | 5% |
| Flak Gauntlets | 20% | 1 | 0.1–1.1 | 5% |
| Flak Leggings | 20% | 1 | 0.1–1.1 | 5% |
| Flak Boots | 20% | 1 | 0.1–1.1 | 5% |
| Flak Helmet | 20% | 1 | 0.1–1.1 | 5% |
Riot Armor — 21% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Riot Gauntlets | 17.9% | 1 | 0.1–1.1 | 5% |
| Riot Boots | 17.9% | 1 | 0.1–1.1 | 5% |
| Riot Leggings | 17.9% | 1 | 0.1–1.1 | 5% |
| Riot Helmet | 17.9% | 1 | 0.1–1.1 | 5% |
| Riot Chestpiece | 17.9% | 1 | 0.1–1.1 | 5% |
| Riot Shield | 10.7% | 1 | 0.1–1.1 | 5% |
Advanced Firearms — 21% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Fabricated Sniper Rifle | 20% | 1 | 0.1–1.1 | 5% |
| Pump-Action Shotgun | 20% | 1 | 0.1–1.1 | 5% |
| Flamethrower | 20% | 1 | 0.1–1.1 | 5% |
| Compound Bow | 16% | 1 | 0.1–1.1 | 5% |
| Fabricated Pistol | 8% | 1 | 0.1–1.1 | 10% |
| Harpoon Launcher | 8% | 1 | 0.1–1.1 | 10% |
| Assault Rifle | 8% | 1 | 0.1–1.1 | 10% |
Platform Saddles — 11% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Quetzal Platform Saddle | 15.2% | 1 | 0.9–1.1 | 5% |
| Paracer Platform Saddle | 15.2% | 1 | 0.9–1.1 | 5% |
| Titan Platform Saddle | 15.2% | 1 | 0.9–1.1 | 5% |
| Mosasaurus Platform Saddle | 15.2% | 1 | 0.9–1.1 | 5% |
| Sauro Platform Saddle | 15.2% | 1 | 0.9–1.1 | 5% |
| Plesiosaur Platform Saddle | 15.2% | 1 | 0.9–1.1 | 5% |
| Dread Platform Saddle | 9.1% | 1 | 0.9–1.1 | 5% |
Boss Fights
Section titled “Boss Fights”Beat the boss and loot the reward inventory at the end. Higher difficulty (Gamma - Beta - Alpha) drops better gear, more Element and the boss trophy.
Desert Titan
Section titled “Desert Titan”Reward
Section titled “Reward”Rolls 3–6 item set(s); each set’s % is its chance of being picked.
Items Common — 59% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
| Flak Boots, Flak Gauntlets, Flak Helmet, Flak Leggings, Flak Chestpiece, Riot Boots, Riot Gauntlets, Riot Helmet, Riot Leggings, Riot Chestpiece, Fur Boots, Fur Gauntlets, Fur Helmet, Fur Leggings, Fur Chestpiece, Compound Bow, Simple Pistol, Pump-Action Shotgun, Fabricated Pistol, Fabricated Sniper Rifle, Longneck Rifle, Assault Rifle, Sword, Ghillie Boots, Ghillie Gauntlets, Ghillie Helmet, Ghillie Leggings, Ghillie Chestpiece | 100% | 1–2 | 1.2–2 | 30% |
Items Rare — 21% · picks 1
| Item | Chance | Qty | Quality | Blueprint |
|---|---|---|---|---|
